总点数 | 组合数 | 机率 |
0 | 25 | 14.80% |
1 | 16 | 9.50% |
2 | 16 | 9.50% |
3 | 16 | 9.50% |
4 | 16 | 9.50% |
5 | 16 | 9.50% |
6 | 16 | 9.50% |
7 | 16 | 9.50% |
8 | 16 | 9.50% |
9 | 16 | 9.50% |
169 | 100% |
拿到任何天牌(8或9)并胜出的机率 | 16.25% |
拿到任何天牌(8或9)并出现和局的机率 | 1.79% |
拿到天牌8输给天牌9的机率 | 0.90% |
没有天牌并输给天牌的机率 | 15.35% |
庄闲皆无天牌的机率 | 65.72% |
100.00% |
闲家 | 庄家 | 赢家 | 机率 |
7 | 7 | Tie | 0.90% |
7 | 6 | Player | 0.90% |
6 | 7 | Banker | 0.90% |
6 | 6 | Tie | 0.90% |
3.59% |
Player has | Player wins | Tie | Banker wins | Total |
7 | 70.63% | 17.57% | 11.79% | 100.00% |
6 | 53.06% | 17.57% | 29.37% | 100.00% |
5 | 44.23% | 12.78% | 42.99% | 100.00% |
4 | 39.83% | 12.09% | 48.08% | 100.00% |
3 | 37.50% | 10.02% | 52.48% | 100.00% |
2 | 35.86% | 9.33% | 54.81% | 100.00% |
1 | 34.92% | 8.64% | 56.45% | 100.00% |
0 | 34.31% | 8.30% | 57.39% | 100.00% |
欢迎光临 久赢老虎机策略论坛 (https://jiuwin.cc/) | Powered by Discuz! X3.2 |